Browse Activities
Slide right to see full table as required
| Title | Activity no | School | Action |
| IDP Feedback contributions | 2.1 | Ysgol Tir Morfa | View |
| Summer Party Event | 1.2 | Ysgol Tir Morfa | View |
| Parents Evening Letter | 1.3 | Ysgol Tir Morfa | View |
| Communicating in various ways - Paper copies and Seesaw | 1.1 | Ysgol Tir Morfa | View |
| Parent Training | 2.4 | Heronsbridge School | View |
| Shared Learning | 2.3 | Heronsbridge School | View |
| Surfing | 7.14 | Heronsbridge School | View |
| Equine Therapy | 7.13 | Heronsbridge School | View |
| Transition Programme | 1.1 | The Hollies School | View |
| The Hollies Family Support Directory | 4.1 | The Hollies School | View |
| Focus–based Coffee Mornings | 2.1 | The Hollies School | View |
| Mother’s Day Cakes | 2.2 | Ty Isaf Infants School | View |
| Fairtrade Coffee Afternoon | 2.1 | Ty Isaf Infants School | View |
| Development of Coppice Community Hub | 7.1 | Coppice Valley Primary School | View |
| Family Toolkits | 6.1 | Coppice Valley Primary School | View |
| Pupil Leaders and Pupil Voice | 5.1 | Coppice Valley Primary School | View |
| Promoting sport and leisure in the school and wider community | 4.1 | Coppice Valley Primary School | View |
| E-Safety – Working with families to support children’s online safety | 3.1 | Coppice Valley Primary School | View |
| Positive Engagement with Families | 1.1 | Coppice Valley Primary School | View |
| Family Workshops | 2.1 | Coppice Valley Primary School | View |
| TRANSITION | 1.3 | St. Christopher's School | View |
| ELSA - EMOTIONAL LEARNING SUPPORT ASSISTANT | 3.1 | St. Christopher's School | View |
| SELF HARM PATHWAY | 3.2 | St. Christopher's School | View |
| THRIVE APPROACH | 3.3 | St. Christopher's School | View |
| SPORTS LEADERS | 4.1 | St. Christopher's School | View |
| DUKE OF EDINBURGH AWARD | 4.2 | St. Christopher's School | View |
| Speech and Language Therapy SALT | 6.2 | St. Christopher's School | View |
| DYNAMIC | 6.3 | St. Christopher's School | View |
| FOOD BANK SERVICES | 7.1 | St. Christopher's School | View |
| Macmillan Coffee Morning | 7.2 | St. Christopher's School | View |
| Community Events | 2.1 | Cwmbach Community Primary School | View |
| Community Focused Schools (CFS) Taith Project | 7.7 | Ysgol y Gogarth | View |
| Developing and embedding the use of electronic messages to parents/carers via Seesaw regarding progress in reading to increase parent/carer engagement | 2.2 | Cwmbach Community Primary School | View |
| Gogarth Community Garden | 6.6 | Ysgol y Gogarth | View |
| Questionnaire - Enrichment | 5.5 | Ysgol y Gogarth | View |
| Climbing, bouldering wall and swing for parents and carers | 4.4 | Ysgol y Gogarth | View |
| Health Check Champions | 3.3 | Ysgol y Gogarth | View |
| TAPE Community Music and Film | 2.2 | Ysgol y Gogarth | View |
| Induction coffee morning for parents | 1.1 | Ysgol y Gogarth | View |
| Uniform Bank | 7.1 | The Hollies School | View |
| Sensory Integration Interventions | 6.1 | The Hollies School | View |
| Family Forum | 5.1 | The Hollies School | View |
| RSE school Project | 3.1 | The Hollies School | View |
| Developing ‘Movement Matters’ by upskilling teachers and staff and ensuring that children have access to physical activity opportunities | 4.2 | Cwmbach Community Primary School | View |
| Family Thrive | 3.2 | Cwmbach Community Primary School | View |
| Meet the Teacher | 1.1 | Cwmbach Community Primary School | View |
| Meet and Greet Meeting with New Parents | 1.2 | Cwmbach Community Primary School | View |
| Together Stronger - Tesco Grant | 7.2 | Pengeulan Primary School | View |
| Financial, Emotional and Social Support | 7.1 | Pengeulan Primary School | View |
| SHINE - CAMHS Well-being Project | 6.2 | Pengeulan Primary School | View |
If you have any questions,
please contact us
and we’ll get straight back to you
If your enquiry is urgent, please
contact our office on 07786 071223


