Browse Activities
Slide right to see full table as required
| Title | Activity no | School | Action |
| Makaton Training to Ensure inclusivity | 1.3 | View | |
| Buddy System between Reception and Year 6 | 1.2 | St. Barnabas CofE Primary School | View |
| Transition from Nursery to Reception | 1.1 | St. Barnabas CofE Primary School | View |
| Clothes Rail | 7.3 | Cwmbach Community Primary School | View |
| Youth Club | 7.2 | Cwmbach Community Primary School | View |
| Y Pantri | 7.1 | Cwmbach Community Primary School | View |
| Kerbcraft | 6.3 | Cwmbach Community Primary School | View |
| School Chickens | 6.1 | Cwmbach Community Primary School | View |
| Cost of the School Day Project | 5.3 | Cwmbach Community Primary School | View |
| Criw Cymraeg | 5.2 | Cwmbach Community Primary School | View |
| Pupil Voice | 5.1 | Cwmbach Community Primary School | View |
| Football Trips and Tournaments | 4.3 | Cwmbach Community Primary School | View |
| Dazzle Days | 4.2 | Cwmbach Community Primary School | View |
| After School Clubs | 4.1 | Cwmbach Community Primary School | View |
| Breakfast Club | 3.3 | Cwmbach Community Primary School | View |
| Thrive | 3.2 | Cwmbach Community Primary School | View |
| Eco-School Aware | 3.1 | Cwmbach Community Primary School | View |
| Parent Consultations | 2.3 | Cwmbach Community Primary School | View |
| SeeSaw | 2.2 | Cwmbach Community Primary School | View |
| All About Me Profiles | 1.3 | Cwmbach Community Primary School | View |
| Early Years Team Around the Children Meeting | 1.2 | Cwmbach Community Primary School | View |
| Nursery Link Up | 1.1 | Cwmbach Community Primary School | View |
| Parenting Sessions | 7.3 | View | |
| TAF | 7.2 | View | |
| Residential | 7.1 | View | |
| SHARP System | 5.3 | View | |
| Duke of Edinborough | 5.2 | Archers Brook SEMH Residential School | View |
| Personal Safety - Bike Awareness | 6.3 | Archers Brook SEMH Residential School | View |
| Holistic Therapy | 6.2 | Archers Brook SEMH Residential School | View |
| Charity Work | 6.1 | Archers Brook SEMH Residential School | View |
| LBGTQ+ and Hate Crime | 5.1 | Archers Brook SEMH Residential School | View |
| Sports Day | 4.3 | Archers Brook SEMH Residential School | View |
| Increase the Range of Outdoor and Adventurous Activities on Offer | 4.2 | Archers Brook SEMH Residential School | View |
| Implement a KS2 Swimming Programme | 4.1 | Archers Brook SEMH Residential School | View |
| Regular sessions from the school nurse | 3.3 | Archers Brook SEMH Residential School | View |
| Delivering Safeguard Training | 3.2 | View | |
| Community Police Officer Links | 3.1 | Archers Brook SEMH Residential School | View |
| Work Experience | 2.3 | View | |
| Parenting Sessions | 2.2 | Archers Brook SEMH Residential School | View |
| Website and DOJO | 2.1 | View | |
| Arranging events to meet the needs of all families | 1.3 | Archers Brook SEMH Residential School | View |
| Programme of Establishing and Meeting Needs | 1.2 | Archers Brook SEMH Residential School | View |
| Open Door Policy | 1.1 | Archers Brook SEMH Residential School | View |
| CLA Friendly School | 6.1 | View | |
| Trauma Informed Schools | 6.2 | View | |
| After School Clubs | 3 | View | |
| Trauma Informed School | 6.2 | View | |
| Breakfast Club | 7.1 | View | |
| Special School Eisteddfod | 5.3 | Park Lane School | View |
| Walk and Talk | 4.3 | View |
If you have any questions,
please contact us
and we’ll get straight back to you
If your enquiry is urgent, please
contact our office on 07786 071223


