Browse Activities
Slide right to see full table as required
| Title | Activity no | School | Action |
| Themed Sports Day | 4.1 | Bryn Tirion Hall School - QEwC | View |
| Design to Smile | 3.3 | View | |
| Therapeutic Practioner | 3.2 | View | |
| Breakfast Club | 3.1 | Bryn Tirion Hall School - QEwC | View |
| Internet Safety Workshops | 2.2 | View | |
| Improving Attendance | 2.1 | View | |
| Seesaw | 1.3 | View | |
| Communicating with Parents and Carers | 1.2 | View | |
| Coffee Mornings | 1.1 | View | |
| Identifying and Supporting Families | 7.2 | View | |
| Community Hub | 7.1 | View | |
| SEND/Mental Health Drop-In with Community Partners | 6.2 | View | |
| Toolkits to support family’s health and wellbeing | 6.1 | View | |
| Pupil Voice Groups and Leaders | 5.2 | View | |
| Around the World Day – Cultural Event for Families | 5.1 | View | |
| Signposting families to local opportunities and promoting events with external partners | 4.2 | View | |
| Christmas Craft Workshops | 4.1 | View | |
| ACE Training and Support | 3.2 | View | |
| E-Safety presentation with Police School Liaison | 3.1 | View | |
| Family Cook Club and Slow Cooker Workshops | 2.2 | View | |
| Identifying parents who can offer their skills to the school community. | 2.1 | View | |
| Diverse Methods for Sharing School and Community Support | 1.2 | Coppice Valley Primary School | View |
| New Starters – Supporting the transition to school | 1.1 | Coppice Valley Primary School | View |
| Summer Holiday Family Trips | 7.3 | View | |
| Uniform Bank | 7.2 | View | |
| SHEP - Food & Fun | 7.1 | View | |
| School Wellbeing Team | 6.3 | View | |
| Designated Family Rooms | 6.2 | View | |
| PCSO | 6.1 | View | |
| Pupil Voice | 5.3 | View | |
| PTFA | 5.2 | View | |
| Cost of the School Day | 5.1 | View | |
| Sports Day | 4.3 | View | |
| St David's Day | 4.2 | View | |
| Leisure & Play | 4.1 | View | |
| Prevent & Support | 3.3 | View | |
| Safeguarding | 3.2 | View | |
| Healthy eating | 3.1 | View | |
| Life Skills | 2.3 | View | |
| Supporting the child's learning | 2.2 | View | |
| Adult Community Learning (ACL) | 2.1 | View | |
| Transition | 1.3 | View | |
| Communication | 1.2 | View | |
| Flying Start | 1.1 | View | |
| The setting makes efforts to provide enriching experiences that more advantaged learners take for granted, offering a varied menu of clubs, activities and cultural and educational trips, through a ran | 7.2 | View | |
| Support/Interventions are offered to support children, young people and families with their Wellbeing. | 6.2 | View | |
| Setting understands the importance partnerships have on the experience of children, families and the community as a whole. | 6.1 | View | |
| External Partnerships to Support Families | 5.3 | View | |
| Being listened to, Treated and respected and race and culture recognised. | 5.2 | View | |
| The setting works with external agencies to support families facing multiple issues. | 4.2 | View |
If you have any questions,
please contact us
and we’ll get straight back to you
If your enquiry is urgent, please
contact our office on 07786 071223


